Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 06.08.2016 | 3,70 l | 4,50 € | Ø 1,58 l | |||
Refueling in full of | 05.08.2016 | 2,80 l | 3,40 € | Ø 4,18 l | |||
Refueling in full of | 05.08.2016 | 4 l | 4,80 € | Ø 4 l | |||
Refueling in full of | 23.07.2016 | 3,60 l | 4,40 € | Ø 4,39 l | |||
Refueling in full of | 23.07.2016 | 5,80 l | 7,50 € | Ø 4,36 l | |||
Partial refueling | 20.07.2016 | 1 l | 1,20 € | Ø 4,13 l | |||
Partial refueling | 19.07.2016 | 1 l | 1,20 € | Ø 4,15 l | |||
Refueling in full of | 18.07.2016 | 6,40 l | 7,80 € | Ø 4,60 l | |||
Refueling in full of | 11.07.2016 | 5,90 l | 7,30 € | Ø 3,76 l | |||
Refueling in full of | 11.07.2016 | 4,20 l | 5,20 € | Ø 3,78 l | |||
benzín, engine VX125, 12 kW, R. V. 2002
Consumption3,49 l
Metersecret
Investmentsecret
benzín, engine 1500, 60 kW, R. V. 2020
Consumption6,36 l
Metersecret
Investmentsecret