Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 23.08.2016 | 11,76 l | 339,90 Kč | Ø 3,86 l | |||
Refueling in full of | 02.08.2016 | 11,09 l | 316 Kč | Ø 3,34 l | |||
Refueling in full of | 18.07.2016 | 9,93 l | 290 Kč | Ø 3,20 l | |||
Refueling in full of | 30.06.2016 | 10,55 l | 308,10 Kč | Ø 3,24 l | |||
Refueling in full of | 21.06.2016 | 10,44 l | 310 Kč | Ø 3,35 l | |||
Refueling in full of | 02.06.2016 | 10,70 l | 309 Kč | Ø 3,40 l | |||
Refueling in full of | 19.05.2016 | 10,58 l | 295 Kč | Ø 3,12 l | |||
Refueling in full of | 06.05.2016 | 10,75 l | 300 Kč | Ø 3,43 l | |||
Refueling in full of | 10.04.2016 | 11,40 l | 310 Kč | Ø 3,64 l | |||
Refueling in full of | 30.09.2015 | 11,37 l | 340 Kč | Ø 3,18 l | |||
benzín, engine VX125, 12 kW, R. V. 2002
Consumption3,49 l
Metersecret
Investmentsecret
benzín, engine 1500, 60 kW, R. V. 2020
Consumption6,36 l
Metersecret
Investmentsecret