Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 03.08.2015 | 6,76 l | 225,80 Kč | Ø 3,84 l | |||
Refueling in full of | 25.07.2015 | 6,51 l | 217 Kč | Ø 4,46 l | |||
Refueling in full of | 10.07.2015 | 6,40 l | 211 Kč | Ø 4,18 l | |||
Refueling in full of | 01.07.2015 | 12,34 l | 407 Kč | Ø 4,21 l | |||
Refueling in full of | 12.06.2015 | 6,43 l | 215 Kč | Ø 4,73 l | |||
Refueling in full of | 03.06.2015 | 18,60 l | 620 Kč | Ø 3,88 l | |||
Refueling in full of | 13.05.2015 | 6,12 l | 201 Kč | Ø 3,87 l | |||
Refueling in full of | 04.05.2015 | 7,52 l | 247,40 Kč | Ø 4,35 l | |||
Refueling in full of | 24.04.2015 | 5,79 l | 187 Kč | Ø 4,11 l | |||
Refueling in full of | 17.04.2015 | 6,79 l | 219,30 Kč | Ø 4,75 l | |||
benzín, engine VX125, 12 kW, R. V. 2002
Consumption3,49 l
Metersecret
Investmentsecret
benzín, engine 1500, 60 kW, R. V. 2020
Consumption6,36 l
Metersecret
Investmentsecret